Synthetic vs Natural Grass Putting Greens
One of the big advantages of a synthetic putting green over a natural grass putting green is the cost savings in maintenance equipment, labor, and supplies. To illustrate this, we've compiled the annual cost of maintaining an All Seasons synthetic putting green versus a natural grass putting green and summarized the costs in the tables below:
Synthetic Green (1000 sq ft)
| Service Description | # Services per year | Cost per service | Annual cost |
| Mowing | 0 | $0 | $0 |
| Fertilizing | 0 | $0 | $0 |
| Pest Control | 0 | $0 | $0 |
| Weed Control | As needed | - | $50 |
| Irrigation Maint. | 0 | $0 | $0 |
| Top Dressing | 1 | $67 | $67 |
| Verticutting | 0 | $0 | $0 |
| Aerification | 0 | $0 | $0 |
| Overseeding | 0 | $0 | $0 |
| Syringing (seed est.) | 0 | $0 | $0 |
| Cup Changing | 0 | $0 | $0 |
| Power raking | 1 | $50 | $50 |
| Rolling | 1 | $25 | $25 |
| Totals | $192 | ||
| Cost per sq ft | $.19 |
The above research was compiled by Southwest Putting Greens.
Natural Green (1000 sq ft)
| Service Description | # Services per year | Cost per service | Annual cost |
| Mowing | 148 | $12 | $1,776 |
| Fertilizing | 15 | $15 | $225 |
| Pest Control | 6 | $20 | $120 |
| Weed Control | 12 | $18 | $216 |
| Irrigation Maint. | 6 | $15 | $90 |
| Top Dressing | 5 | $150 | $750 |
| Verticutting | 3 | $125 | $375 |
| Aerification | 2 | $210 | $420 |
| Overseeding | 1 | $225 | $225 |
| Cup Changing | 208 | $12 | $280 |
| Totals | $4477 | ||
| Cost per sq ft | $4.48 |
The above research was compiled & analyzed by the Golf Course Superintendents Association for a 1,000 sq ft Tifdwarf Bermuda grass golf green. Figures are based on an experienced, knowledgeable agronomist on staff to oversee the services and assuming that the facility already owns the necessary equipment.